Container Sizes
For detailed sizes and weights, click on one of the links below for more information.
Note: container sizes may vary depending on shipping lines used.
Container Types
- 20' General Purpose Containers
- 40' General Purpose Containers
- 40' High Cubic Containers
- 20' Refrigerated Containers
- 40' Refrigerated Containers
- 40' High Cubic Refrigerated Containers
| 20' GP Container Dimensions | Millimetres | Feet | |
| Inside Dimensions |
Length | 5885 | 19'4'' |
| Width | 2350 | 7'8'' | |
| Height | 2403 | 7'10'' | |
| Door Opening | Width | 2338 | 7'8'' |
| Height | 2292 | 7'6'' | |
| Kilograms | Pounds | ||
| Weight | Max. Gross | 24000 | 52910 |
| Tare | 2150 | 4740 | |
| Max. Payload | 21850 | 48170 | |
| Cube Metres | Cube Feet | ||
| Capacity | 33,150 | 1170 | |
|
|
Millimetres | Feet | |
| Inside Dimensions |
Length | 12033 | 39'6'' |
| Width | 2350 | 7'8'' | |
| Height | 2394 | 7'10'' | |
| Door Opening | Width | 2338 | 7'8'' |
| Height | 2280 | 7'6'' | |
| Kilograms | Pounds | ||
| Weight | Max. Gross | 30480 | 67200 |
| Tare | 3800 | 8377 | |
| Max. Payload | 26680 | 58823 | |
| Cube Metres | Cube Feet | ||
| Capacity | 67,7 | 2390 | |
|
|
Millimetres | Feet | |
| Inside Dimensions |
Length | 12024 | 39'6'' |
| Width | 2350 | 7'8'' | |
| Height | 2697 | 8'10'' | |
| Door Opening | Width | 2340 | 7'8'' |
| Height | 2597 | 8'6'' | |
| Kilograms | Pounds | ||
| Weight | Max. Gross | 30480 | 67200 |
| Tare | 4020 | 8860 | |
| Max. Payload | 26460 | 58340 | |
| Cube Metres | Cube Feet | ||
| Capacity | 76,3 | 2694 | |
| 20' Refrigerated Dimensions | Millimetres | Feet | |
| Inside Dimensions |
Length | 5455 | 17'11'' |
| Width | 2294 | 7'6.2'' | |
| Height | 2188 | 7'2'' | |
| Door Opening | Width | 2268 | 7'5.3' |
| Height | 2215 | 7'3.1'' | |
| Kilograms | Pounds | ||
| Weight | Max. Gross | 24000 | 52800 |
| Tare | 2950 | 6503 | |
| Max. Payload | 21050 | 46407 | |
| Cube Metres | Cube Feet | ||
| Capacity | 27.4 | 967 | |
|
|
Millimetres | Feet | |
| Inside Dimensions |
Length | 11587 | 38'0.1'' |
| Width | 2259 | 7'4.9'' | |
| Height | 2119 | 7'3.4'' | |
| Door Opening | Width | 2283 | 7'5.9'' |
| Height | 2177 | 7'1.7'' | |
| Kilograms | Pounds | ||
| Weight | Max. Gross | 32000 | 70500 |
| Tare | 4350 | 9590 | |
| Max. Payload | 27650 | 60690 | |
| Cube Metres | Cube Feet | ||
| Capacity | 55.5 | 1959 | |
|
|
Millimetres | Feet | |
| Inside Dimensions |
Length | 11569 | 37'11.4'' |
| Width | 2294 | 7'6.2'' | |
| Height | 2440 | 8'' | |
| Door Opening | Width | 2294 | 7'6.2'' |
| Height | 2558 | 8'4.7'' | |
| Kilograms | Pounds | ||
| Weight | Max. Gross | 30480 | 67200 |
| Tare | 4420 | 9750 | |
| Max. Payload | 26060 | 57450 | |
| Cube Metres | Cube Feet | ||
| Capacity | 64.8 | 2289 | |